<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Landy Litigation Support Group</title>
	<atom:link href="http://www.landylsg.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.landylsg.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Apr 2012 21:49:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Theory of racial stereotyping rejected in Iowa class action lawsuit</title>
		<link>http://www.landylsg.com/theory-of-racial-stereotyping-rejected-in-iowa-class-action-lawsuit</link>
		<comments>http://www.landylsg.com/theory-of-racial-stereotyping-rejected-in-iowa-class-action-lawsuit#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:49:09 +0000</pubDate>
		<dc:creator>LLSG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.landylsg.com/?p=876</guid>
		<description><![CDATA[District Judge Robert Blink dismissed a class action lawsuit claiming African American applicants were systematically discriminated against by Iowa state government in hiring and promotions.  Plaintiffs invoked a theory of racial stereotyping involving implicit bias, which asserted that white managers &#8230; <a href="http://www.landylsg.com/theory-of-racial-stereotyping-rejected-in-iowa-class-action-lawsuit">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>District Judge Robert Blink dismissed a class action lawsuit claiming African American applicants were systematically discriminated against by Iowa state government in hiring and promotions.  Plaintiffs invoked a theory of racial stereotyping involving implicit bias, which asserted that white managers subconsciously favored whites over African Americans in their decisions about hiring and promotions.  Judge Blink held that the Plaintiffs failed to prove that subjective, discretionary decision making caused adverse impact discrimination with respect to hiring and promotion decisions.  The lawsuit, believed to be one of the largest class actions against a state civil service system, covered 6,000 African Americans denied jobs or promotions dating back to 2003.  The Plaintiffs plan to appeal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.landylsg.com/theory-of-racial-stereotyping-rejected-in-iowa-class-action-lawsuit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FedEx Agrees to $3M Settlement</title>
		<link>http://www.landylsg.com/fedex-agrees-to-3m-settlement</link>
		<comments>http://www.landylsg.com/fedex-agrees-to-3m-settlement#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:25:23 +0000</pubDate>
		<dc:creator>LLSG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.landylsg.com/?p=870</guid>
		<description><![CDATA[FedEx has reached a $3 million settlement agreement with the United States Department of Labor to resolve allegations of discriminatory hiring practices on the basis of sex, race, and national origin.  The alleged discrimination was first discovered during a regular &#8230; <a href="http://www.landylsg.com/fedex-agrees-to-3m-settlement">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>FedEx has reached a $3 million settlement agreement with the United States Department of Labor to resolve allegations of discriminatory hiring practices on the basis of sex, race, and national origin.  The alleged discrimination was first discovered during a regular OFCCP review seven years ago, where statistical disparities in hiring rates were found between whites and African Americans, Hispanics, Asians, and Native Americans.  Additionally, women were sometimes automatically rejected for positions requiring heavy lifting.  The settlement covers over 21,635 rejected applicants.  FedEx admits to no wrongdoing, but agreed to revamp its hiring practices under the agreement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.landylsg.com/fedex-agrees-to-3m-settlement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Female Wal-Mart Employees File Charges to Preserve Sex Discrimination Claims</title>
		<link>http://www.landylsg.com/female-wal-mart-employees-file-charges-to-preserve-sex-discrimination-claims</link>
		<comments>http://www.landylsg.com/female-wal-mart-employees-file-charges-to-preserve-sex-discrimination-claims#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:23:17 +0000</pubDate>
		<dc:creator>LLSG</dc:creator>
				<category><![CDATA[EEOC]]></category>
		<category><![CDATA[Employment Discrimination]]></category>
		<category><![CDATA[Sexual Discrimination]]></category>

		<guid isPermaLink="false">http://www.landylsg.com/?p=860</guid>
		<description><![CDATA[More than 500 current and former female employees of Wal-Mart that were part of the failed class action lawsuit have filed discrimination claims with the EEOC in an effort to protect their right to pursue individual and class action pay &#8230; <a href="http://www.landylsg.com/female-wal-mart-employees-file-charges-to-preserve-sex-discrimination-claims">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>More than 500 current and former female employees of Wal-Mart that were part of the failed class action lawsuit have filed discrimination claims with the EEOC in an effort to protect their right to pursue individual and class action pay and promotion claims.  January 27 was the deadline for women in five states &#8211; Alabama, Arkansas, Georgia, Mississippi and North Carolina &#8211; to purse their claims.  Employees in the other 45 states have until May 25 to file with the EEOC and thousands of females who previously filed class action claims are expected to do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.landylsg.com/female-wal-mart-employees-file-charges-to-preserve-sex-discrimination-claims/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novartis Pharmaceuticals Corporation to Settle Class Action Wage and Hour Claims</title>
		<link>http://www.landylsg.com/novartis-pharmaceuticals-corporation-to-settle-class-action-wage-and-hour-claims</link>
		<comments>http://www.landylsg.com/novartis-pharmaceuticals-corporation-to-settle-class-action-wage-and-hour-claims#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:28:16 +0000</pubDate>
		<dc:creator>LLSG</dc:creator>
				<category><![CDATA[FLSA]]></category>
		<category><![CDATA[Overtime Law]]></category>

		<guid isPermaLink="false">http://www.landylsg.com/?p=854</guid>
		<description><![CDATA[Novartis Pharmaceuticals Corporation (NPC) has agreed to settle class action wage and hour claims.  The claims were brought in 2006 by a class of NPC sales representatives.  The settlement, which is subject to court approval, will provide a payment of &#8230; <a href="http://www.landylsg.com/novartis-pharmaceuticals-corporation-to-settle-class-action-wage-and-hour-claims">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Novartis Pharmaceuticals Corporation (NPC) has agreed to settle class action wage and hour claims.  The claims were brought in 2006 by a class of NPC sales representatives.  The settlement, which is subject to court approval, will provide a payment of up to $99 million dollars to eligible class members to compensate for years of overtime pay.  NPC maintains that sales representatives should be classified as exempt from overtime under FLSA standards and state laws because of the autonomy and incentive plans associated with the role.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.landylsg.com/novartis-pharmaceuticals-corporation-to-settle-class-action-wage-and-hour-claims/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepsi settles race discrimination lawsuit involving criminal background checks.</title>
		<link>http://www.landylsg.com/pepsi-settles-race-discrimination-lawsuit-involving-criminal-background-checks</link>
		<comments>http://www.landylsg.com/pepsi-settles-race-discrimination-lawsuit-involving-criminal-background-checks#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:08:43 +0000</pubDate>
		<dc:creator>LLSG</dc:creator>
				<category><![CDATA[EEOC]]></category>
		<category><![CDATA[Employment Discrimination]]></category>
		<category><![CDATA[Employment Selection]]></category>
		<category><![CDATA[Race / National Origin Discrimination]]></category>

		<guid isPermaLink="false">http://www.landylsg.com/?p=839</guid>
		<description><![CDATA[The Equal Employment Opportunity Commission announced that Pepsi Beverages Co. will pay $3.13M to settle a race discrimination lawsuit involving criminal background checks.  Pepsi&#8217;s former policy of not hiring workers with arrest records, even if they had never been convicted &#8230; <a href="http://www.landylsg.com/pepsi-settles-race-discrimination-lawsuit-involving-criminal-background-checks">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.eeoc.gov/eeoc/newsroom/release/1-11-12a.cfm" target="_blank">Equal Employment Opportunity Commission announced that Pepsi Beverages Co</a>. will pay $3.13M to settle a <a href="http://www.eeoc.gov/laws/types/race_color.cfm" target="_blank">race discrimination</a> lawsuit involving criminal background checks.  Pepsi&#8217;s former policy of not hiring workers with arrest records, even if they had never been convicted of an offense, was found to have disproportionately excluded more than 300 African American applicants.</p>
<p>No evidence of intentional discrimination was found and Pepsi has worked with the EEOC to revise its background check process.  The <a href="http://www.washingtonpost.com/blogs/federal-eye/post/eeoc-reconsiders-policy-on-criminal-background-checks/2011/03/23/gIQAfEOBYI_blog.html" target="_blank">EEOC has taken an aggressive stance on criminal background checks</a> and criminal history checks that disadvantage African Americans and Hispanics in the hiring process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.landylsg.com/pepsi-settles-race-discrimination-lawsuit-involving-criminal-background-checks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EEOC Leans Toward Limiting use of Criminal Background Checks for Hiring</title>
		<link>http://www.landylsg.com/eeoc-leans-toward-limiting-use-of-criminal-background-checks-for-hiring</link>
		<comments>http://www.landylsg.com/eeoc-leans-toward-limiting-use-of-criminal-background-checks-for-hiring#comments</comments>
		<pubDate>Mon, 29 Aug 2011 17:12:42 +0000</pubDate>
		<dc:creator>LLSG</dc:creator>
				<category><![CDATA[EEOC]]></category>
		<category><![CDATA[Employment Discrimination]]></category>
		<category><![CDATA[HR Management]]></category>
		<category><![CDATA[criminal background checks]]></category>
		<category><![CDATA[employment screening]]></category>

		<guid isPermaLink="false">http://www.landylsg.com/?p=830</guid>
		<description><![CDATA[Employers are predicting new guidelines from EEOC that will govern the use of criminal-background checks during the hiring process after attending hearings last month in Washington on the role that arrest and conviction records should or should not play in &#8230; <a href="http://www.landylsg.com/eeoc-leans-toward-limiting-use-of-criminal-background-checks-for-hiring">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Employers are predicting new guidelines from EEOC that will govern the use of criminal-background checks during the hiring process after attending hearings last month in Washington on the role that arrest and conviction records should or should not play in employment screening. Many experts believe new guidelines are needed but some believe it would be a mistake to implement changes that fail to take into account the hiring challenges facing employers today.</p>
<p>Stephen Saltzburg, a professor at George Washington Law School in Washington, told the commission the &#8220;collateral consequences of criminal records for employment opportunities represent one of the more challenging issues facing our justice system and our nation.&#8221; Because concerns over making a wrong hiring decisions are so great, he said, companies frequently deploy a broad response that results in &#8220;unjustified and discriminatory barriers to persons whose criminal records are unrelated to the employment at issue and whose records maintained by government databases are inaccurate or incomplete.&#8221; We see the same broad response in the use of credit history checks.</p>
<p>Employer groups, asked EEOC to craft any new guidelines carefully and 60 employer associations sent the EEOC a letter that said &#8220;attempts to ease the unemployment situation or re-entry desires should not come at the expense of keeping people and businesses safe from physical or financial harm.&#8221;</p>
<p>David French, senior vice president for government relations at the Washington-based National Retail Federation, stressed the need for employers to be able to ask about criminal backgrounds on employment applications. &#8220;The retail industry wants to keep our workplaces safe,&#8221; he said. &#8220;Removing a first line of defense, specifically the criminal-background-history question on an employment application, leaves retailers, shoppers and the entire business community at a disadvantage.&#8221;</p>
<p>Stephanie Hughes Kernick, executive director of the National Association of Professional Background Screeners in Morrisville, N.C. says &#8220;companies have the responsibility to create a safe working environment,  yet their hands would be tied because one of the more important tools  for doing so would be taken away from them.&#8221;</p>
<p>We at LLSG agree with any approach that limits the use of criminal (and credit history) checks in employment screening and forces employers to tailor their policies. Employers should be cautious of blanket policies that exclude applicants  based on their criminal history (or credit score.) Where those policies  exist, an employer should be ready to articulate how the policy is  consistent with business necessity or required by law. Narrowly tailored  policies are more likely to survive legal scrutiny than across the  board bans. You can <a href="http://www.landylsg.com/new-survey-shows-use-of-credit-history-and-criminal-background-checks-as-screening-tools-on-the-rise" target="_blank">read what we&#8217;ve said on the issue previously</a> and find a <a href="http://www.landylsg.com/going-with-your-gut-vs-going-with-the-data-%E2%80%93-credit-history-and-criminal-background-checks-as-screening-tools" target="_blank">summary of the available research here</a>.</p>
<p>____________________________</p>
<p>Credit: <a href="http://www.hreonline.com/HRE/story.jsp?storyId=533340865" target="_blank">Human Resource Executive Online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.landylsg.com/eeoc-leans-toward-limiting-use-of-criminal-background-checks-for-hiring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EEOC set to Meet on the use of Criminal Records in the Hiring Decision</title>
		<link>http://www.landylsg.com/eeoc-set-to-meet-on-the-use-of-criminal-records-in-the-hiring-decision</link>
		<comments>http://www.landylsg.com/eeoc-set-to-meet-on-the-use-of-criminal-records-in-the-hiring-decision#comments</comments>
		<pubDate>Thu, 07 Jul 2011 11:55:37 +0000</pubDate>
		<dc:creator>LLSG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.landylsg.com/?p=827</guid>
		<description><![CDATA[The Equal Employment Opportunity Commission – the agency of the United States Government that enforces the federal employment discrimination laws – will hold a meeting focusing on the use of criminal records for employment screening background checks on Tuesday, July &#8230; <a href="http://www.landylsg.com/eeoc-set-to-meet-on-the-use-of-criminal-records-in-the-hiring-decision">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Equal Employment Opportunity Commission – the agency of the United States Government that enforces the federal employment discrimination laws – will hold a meeting focusing on the use of criminal records for employment screening background checks on Tuesday, July 26, in Washington, D.C., according to a recent Alert from the National Association of Professional Background Screeners.</p>
<p>The NAPBS, a non-profit trade association representing the interests of companies offering employment background screening, believes the July 26th meeting “could be a critical step in the Commission’s adoption of policies that could significantly impact how employers use criminal background checks for employment purposes.”</p>
<p>The full EEOC meeting will include all five Commissioners and although a formal agenda has not yet been released, the NAPBS expects that multiple panels will include academics, lawyers, government officials, and people denied employment due to their criminal histories.</p>
<p>The EEOC currently has guidelines on how employers may use criminal records that makes the use of a blanket “no hire” policy that excludes job applicants with a criminal history unlawful under Title VII of the Civil Rights Act of 1964 since it discriminates against minority groups with higher rates of criminal convictions. Employers must also show that they considered the following three factors to determine whether a decision not to hire an applicant due to a criminal conviction was justified by business necessity; the nature and gravity of the offense or offenses, the time that has passed since the conviction or completion of the sentence, and the nature of the job held or sought.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.landylsg.com/eeoc-set-to-meet-on-the-use-of-criminal-records-in-the-hiring-decision/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Book for HR Professionals seeking to Understand Statistical Analysis of Adverse Impact</title>
		<link>http://www.landylsg.com/great-book-for-hr-professionals-seeking-to-understand-statistical-analysis-of-adverse-impact</link>
		<comments>http://www.landylsg.com/great-book-for-hr-professionals-seeking-to-understand-statistical-analysis-of-adverse-impact#comments</comments>
		<pubDate>Mon, 27 Jun 2011 11:33:10 +0000</pubDate>
		<dc:creator>LLSG</dc:creator>
				<category><![CDATA[Employment Discrimination]]></category>
		<category><![CDATA[Statistical analysis of adverse impact]]></category>

		<guid isPermaLink="false">http://www.landylsg.com/?p=803</guid>
		<description><![CDATA[A new book by Stephanie Thomas aims to give human resources professionals and legal counsel a better understanding of the information their statistical consultants are providing. The hope is that this will provide them with an improved ability to identify &#8230; <a href="http://www.landylsg.com/great-book-for-hr-professionals-seeking-to-understand-statistical-analysis-of-adverse-impact">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-811" href="http://www.landylsg.com/great-book-for-hr-professionals-seeking-to-understand-statistical-analysis-of-adverse-impact/341125_xl-2"><img class="alignleft size-full wp-image-811" title="341125_xl" src="http://www.landylsg.com/wp-content/uploads/2011/06/341125_xl1.gif" alt="" width="165" height="268" /></a>A <a href="http://www.amazon.com/Statistical-Analysis-Adverse-Impact-Practitioners/dp/145676621X/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1309173957&amp;sr=8-1" target="_blank">new book by Stephanie Thomas</a> aims to give human resources professionals and legal counsel a  better understanding of the information their statistical consultants  are providing. The hope is that this will provide them with an improved ability to identify and correct  problem areas that may exist within the organization, as well as to  prevent problems from arising in the future.</p>
<p>Thomas has written the book with human resources professionals, in-house counsel and employment lawyers in mind, and they are introduced to the statistical analysis of adverse impact in a non-technical manner. Various tools for examining disparate impact are presented and concrete examples and simple calculations demonstrate how these statistical tools can be applied to questions of adverse impact in hiring, promotion, and termination decisions.</p>
<p>Traditional areas of vulnerability to adverse impact are discussed. But Thomas throws in some emerging areas with potential for adverse impact, such as the use of social media in recruiting and current employment status as a candidate screening tool &#8211; both highly topical right now. The underlying sources of vulnerability are explored and pending legislation is discussed. The importance of litigation avoidance is stressed, and suggestions for minimizing the risk of employment litigation with proactive statistical analysis are provided.</p>
<p>A great book for any HR professional looking to increase their knowledge of adverse impact and perfect for in-house counsel seeking to help their organization avoid employment discrimination litigation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.landylsg.com/great-book-for-hr-professionals-seeking-to-understand-statistical-analysis-of-adverse-impact/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Reason to be a Skinny Bitch? Weight Discrimination Running Riot!</title>
		<link>http://www.landylsg.com/another-reason-to-be-a-skinny-bitch-weight-discrimination-running-riot</link>
		<comments>http://www.landylsg.com/another-reason-to-be-a-skinny-bitch-weight-discrimination-running-riot#comments</comments>
		<pubDate>Thu, 16 Jun 2011 14:20:48 +0000</pubDate>
		<dc:creator>LLSG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.landylsg.com/?p=792</guid>
		<description><![CDATA[A new study in the Journal of Applied Psychology has found a relationship between how much you weigh and how much they pay. Yep, disgustingly, skinny women take home more money than their average or overweight counterparts &#8211; an additional &#8230; <a href="http://www.landylsg.com/another-reason-to-be-a-skinny-bitch-weight-discrimination-running-riot">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-795" href="http://www.landylsg.com/another-reason-to-be-a-skinny-bitch-weight-discrimination-running-riot/fat-doll-3"><img class="alignleft size-medium wp-image-795" title="fat doll" src="http://www.landylsg.com/wp-content/uploads/2011/06/fat-doll-188x141.jpg" alt="" width="188" height="141" /></a>A <a href="http://www.timothy-judge.com/Judge%20and%20Cable%20%28JAP%202010%29.pdf" target="_blank">new study</a> in the Journal of Applied Psychology has found a relationship between how much you weigh and how much they pay. Yep, disgustingly, skinny women take home more money than their average or overweight counterparts &#8211; an additional $15K per year!</p>
<p>Researchers started the study back in 1979  and looked at 12,000 participants in a cross section of the American  workplace, taking into consideration race, age, gender and education  when calculating their results.</p>
<p>Marilyn Wann calls herself a &#8220;fat activist&#8221;  and said that this study highlights the fact that there is weight  discrimination happening in the workplace. She says that the study shows that women are still being valued for their appearance rather than their accomplishments.</p>
<p>Strangely, and annoyingly, the same study showed the opposite for men. Overweight men earn on average $8K more than their underweight male colleagues.</p>
<p>Are any hiring managers living in 2011?</p>
<p>___________________________________</p>
<p>Photo: By <a href="http://www.flickr.com/photos/63930773@N06/5817644249/" target="_blank">Vitalogia</a> on Flickr under Creative Commons License</p>
]]></content:encoded>
			<wfw:commentRss>http://www.landylsg.com/another-reason-to-be-a-skinny-bitch-weight-discrimination-running-riot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Fresh Perspective on What Makes Character</title>
		<link>http://www.landylsg.com/a-fresh-perspective-on-what-makes-character</link>
		<comments>http://www.landylsg.com/a-fresh-perspective-on-what-makes-character#comments</comments>
		<pubDate>Tue, 31 May 2011 09:59:33 +0000</pubDate>
		<dc:creator>LLSG</dc:creator>
				<category><![CDATA[HR Management]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[HR management]]></category>
		<category><![CDATA[I/O Psychology]]></category>
		<category><![CDATA[incentive schemes workplace behavior]]></category>
		<category><![CDATA[Personality at work]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://www.landylsg.com/?p=762</guid>
		<description><![CDATA[A new book by Psychology Professor, David DeSteno challenges the thought that character and morality are formed at a young age. He says the goal of the book is to help people understand why we behave in ways that are &#8230; <a href="http://www.landylsg.com/a-fresh-perspective-on-what-makes-character">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-765" href="http://www.landylsg.com/a-fresh-perspective-on-what-makes-character/desteno_226"><img class="alignleft size-medium wp-image-765" title="DeSteno_226" src="http://www.landylsg.com/wp-content/uploads/2011/05/DeSteno_226-188x137.jpg" alt="" width="188" height="137" /></a>A new book by Psychology Professor, <a href="http://www.outofcharacterbook.com/" target="_blank">David DeSteno</a> challenges the thought that character and morality are formed at a young age. He says the goal of the book is to help people understand why we behave in ways that are &#8216;out of character.&#8217;</p>
<p>His research shows that our character and our morals, aren’t inherently stable and are in a state of constant flux depending on the environment around us. That is, we behave within context.</p>
<p>This reminded me of a legal case that our team worked on some time ago. It was a case in which an organization was accused of &#8216;stealing time&#8217; from employees. The managers of the organization were not bad people, in fact, they were successful performers and dedicated members of the company team. They all had different personality traits and ethics, but they all behaved in the same way at work. Why? Because they were working within a highly restrictive system that created incentives to behave in certain ways and they only had one variable that they could control.</p>
<h3><strong>What does this mean for employers?</strong></h3>
<p>The take away message from DeSteno&#8217;s book is not that people have no inherent character. It&#8217;s that character is not etched in stone, its flexible based on context. People behave in different ways when presented with different options and environments.</p>
<p>For employers this means being aware of the types of human resource systems you require people to work within. What behaviors do you incentivize in your pay for performance and bonus systems? What variables do managers control and what to what extent?</p>
<p>The above case cost this particular organization a great deal of money across a number of States. None of the managers had poor character or ethics, they simply acted within the confines of a system in their own best interest by using the one factor they could control.</p>
<p>_______________________________________</p>
<p>Photo: <a href="http://www.northeastern.edu/news/stories/2011/05/character.html" target="_blank">northeastern.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.landylsg.com/a-fresh-perspective-on-what-makes-character/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

